Standard Racks
- Professional Standard Rack at Economy Price
- Finish Birch Plywood
- Rabbeted Joints for Extra Strength
- Fully Riveted Edge Reinforcing
- Standard Body Depths - 440mm
Rack Units | Ref: Starline | Ref: Airline | External Case Dimensions (mm) | Fittings Code | A 4 Padlockable Drawbolts 8 Steel Case Corners 1 Leather Handle |
|
---|---|---|---|---|---|---|
2U | R02S | R02A | 107 x 507 x 571 | A | ||
3U | R03S | R03A | 151 x 507 x 571 | A | ||
4U | R04S | R04A | 196 x 507 x 571 | A | ||
5U | R05S | R05A | 240 x 507 x 571 | B | B 4 Sprung Butterfly Catches 8 Heavy Duty Ball Corners 2 Recessed Sprung Handles |
|
6U | R06S | R06A | 285 x 507 x 571 | B | ||
7U | R07S | R07A | 329 x 507 x 571 | B | ||
8U | R08S | R08A | 374 x 507 x 571 | B | ||
9U | R09S | R09A | 418 x 507 x 571 | B | ||
10U | R010S | R010A | 463 x 507 x 571 | B | ||
11U | R011S | R011A | 507 x 507 x 571 | C | C 8 Sprung Butterfly Catches 8 Heavy Duty Ball Corners 4 Recessed Sprung Handles |
|
12U | R012S | R012A | 552 x 507 x 571 | C | ||
13U | R013S | R013A | 596 x 507 x 571 | C | ||
14U | R014S | R014A | 641 x 507 x 571 | C | ||
15U | R015S | R015A | 685 x 507 x 571 | C | ||
16U | R016S | R016A | 730 x 507 x 571 | C | ||
17U | R017S | R017A | 774 x 507 x 571 | C | ||
18U | R018S | R018A | 819 x 507 x 571 | C |
Showing 1 to 5 of 5 (1 Pages)