Peli™ Cases Chart
All trademarks are registered and/or unregistered trademarks of Peli Products, S.L.U., its parent, subsidiaries and/or affiliates.
Protector
PELI | STORM equiv. | Internal dimensions (mm) | Description | Weight (kg) | Colours | ||||||||
L (A) | W (B) | Depth (Lid (F)/Base (C)) | |||||||||||
1120 | 189 | 126 | 85(19/65) | Other accessories available | 0.62 | ||||||||
1150 | 216 | 152 | 95(20/75) | Other accessories available | 0.82 | ||||||||
1170 | 270 | 156 | 82(27/55) | Other accessories available | 1.96 | ||||||||
1200 | iM2050 | 241 | 185 | 105(30/75) | Other accessories available | 1.10 | |||||||
1300 | iM2075 | 240 | 185 | 153(28/125) | Other accessories available | 1.60 | |||||||
1400 | iM2100 | 306 | 234 | 130(30/100) | Other accessories available | 2.04 | |||||||
1430 | 360 | 162 | 295(50/245) | Other accessories available | 2.62 | ||||||||
1440 | 456 | 228 | 408(50/358) | Other accessories available | 6.10 | ||||||||
1450 | iM2200 | 380 | 266 | 153(45/108) | Other accessories available | 3.02 | |||||||
1460 | 471 | 252 | 278(125/153) | Other accessories available | 3.97 | ||||||||
1460 EMS | 471 | 252 | 278(125/153) | Case with EMS kit/ special insert | 8.26 | ||||||||
1500 | iM2300 | 435 | 292 | 155(45/110) | Other accessories available | 3.06 | |||||||
1510 | iM2500 | 514 | 288 | 191(45/146) | Other accessories available | 5.95 | |||||||
1520 | iM2400 | 455 | 325 | 170(45/125) | Other accessories available | 3.70 | |||||||
1550 | iM2600 | 482 | 368 | 195(45/150) | Other accessories available | 4.36 | |||||||
1560 | iM2620 | 516 | 390 | 228(50/178) | Inc wheels & extendable handle | 7.71 | |||||||
1600 | iM2700 | 556 | 428 | 204(46/158) | Other accessories available | 5.30 | |||||||
1610 | iM2720 | 562 | 431 | 268(52/216) | Inc wheels & extendable handle | 8.96 | |||||||
1620 | iM2750 | 558 | 430 | 320(52/268) | Inc wheels & extendable handle | 9.44 | |||||||
1630 | 730 | 554 | 392(82/310) | Inc wheels & extendable handle | 14.06 | ||||||||
1640 | 632 | 632 | 364(60/304) | Inc wheels & extendable handle | 14.14 | ||||||||
1650 | iM2950 | 740 | 460 | 265(45/220) | Inc wheels & extendable handle | 13.20 | |||||||
1660 | iM3075 | 740 | 522 | 446(88/358) | Inc wheels & extendable handle | 15.80 | |||||||
1670 | 713 | 419 | 234(46/188) | Inc wheels & extendable handle | 10.25 | ||||||||
1690 | 784 | 660 | 394(82/312) | Inc wheels & extendable handle | 15.42 | ||||||||
1700 | iM3100 | 910 | 352 | 134(44/90) | Inc wheels & extendable handle | 6.44 | |||||||
1720 | iM3200 | 1065 | 344 | 134(44/90) | Inc wheels & extendable handle | 8.00 | |||||||
1730 | 882 | 628 | 310(60/250) | Inc wheels & extendable handle | 13.61 | ||||||||
1740 | 1059 | 345 | 302(62/240) | Inc wheels & extendable handle | 9.6 | ||||||||
1750 | 1285 | 344 | 134(44/90) | Inc wheels & extendable handle | 11.60 | ||||||||
1770 | 1398 | 407 | 210(40/170) | Inc wheels & extendable handle | 10.90 | ||||||||
1780 | 1058 | 558 | 385(200/185) | Inc wheels & extendable handle | 17.42 | ||||||||
0340 | 457 | 460 | 450(105/345) | Inc wheels & extendable handle | 13.50 | ||||||||
0350 | 507 | 510 | 498(120/378) | Other accessories available | 11.04 | ||||||||
0370 | 610 | 610 | 605(125/480) | Other accessories available | 14.58 | ||||||||
0450 | 522 | 276 | 321 | Other accessories available | 13.94 | ||||||||
0500 | 950 | 532 | 655(70/585) | Other accessories available | 22.68 | ||||||||
0550 | 1208 | 611 | 449(81/368) | Other accessories available | 35.92 |
PELI AIR
PELI AIR | STORM | PROTECTOR | Internal dimensions (mm) | External dimensions (mm) | Weight (kg) | Colours | ||||||
L | W | Depth (Lid/Base) | Length | Width | Height | |||||||
Air 1485 | iM2300 | 1500 | 451 | 259 | 156(46/110) | 487 | 325 | 175 | 2.16 | |||
Air 1525 | iM2400 | 1520 | 521 | 287 | 171(51/121) | 558 | 355 | 190 | 2.7 | |||
Air 1535 | iM2500 | 1510 | 530 | 295 | 188(50/138) | 558 | 355 | 228 | 3.9 | |||
Air 1555 | iM2600 | 1550 | 584 | 324 | 191(51/140) | 629 | 393 | 209 | 3.3 | |||
Air 1605 | iM2700 | 1600 | 660 | 356 | 213(51/162) | 733 | 426 | 232 | 4.2 | |||
Air 1615 | iM2950 | 1670 | 752 | 394 | 238(51/187) | 828 | 467 | 280 | 6.4 |
Storm Cases
PELI | PELI equiv. | Internal dimensions (mm) | External dimensions (mm) | Weight (kg) | Colours | |||||||
L | W | Depth (Lid/Base) | Length | Width | Height | |||||||
iM2050 | 1200 | 241 | 191 | 108(38/70) | 300 | 249 | 119 | 1.22 | ||||
iM2075 | 1300 | 241 | 190 | 184(38/146) | 300 | 249 | 196 | 1.50 | ||||
iM2100 | 1400 | 330 | 234 | 152(50/102) | 361 | 289 | 165 | 1.91 | ||||
iM2200 | 1450 | 381 | 267 | 152(51/101) | 411 | 322 | 168 | 2.22 | ||||
iM2300 | 1500 | 432 | 297 | 157(50/107) | 462 | 340 | 170 | 2.68 | ||||
iM2306 | 432 | 160 | 157(50/107) | 462 | 213 | 170 | 1.95 | |||||
iM2370 | 462 | 307 | 132(43/89) | 508 | 373 | 147 | 2.59 | |||||
IM2370cc1 | 462 | 307 | 132(43/89) | 508 | 373 | 147 | 2.59 | |||||
iM2400 | 1520 | 457 | 330 | 170(50/120) | 488 | 386 | 185 | 2.95 | ||||
iM2435 | 444 | 165 | 394(51/343) | 473 | 235 | 419 | 4.50 | |||||
iM2450 | 457 | 330 | 213(50/163) | 488 | 386 | 229 | 3.36 | |||||
iM2500 | 1510 | 520 | 292 | 183(51/132) | 551 | 358 | 226 | 5.03 | ||||
iM2600 | 1550 | 508 | 356 | 196(51/145) | 538 | 406 | 211 | 3.86 | ||||
iM2620 | 1560 | 508 | 355 | 254(51/203) | 538 | 406 | 269 | 5.67 | ||||
iM2700 | 1600 | 559 | 432 | 203(50/153) | 625 | 500 | 218 | 5.03 | ||||
iM2720 | 1610 | 559 | 432 | 254(51/204) | 625 | 500 | 297 | 7.62 | ||||
iM2750 | 1620 | 559 | 432 | 323(50/273) | 625 | 500 | 366 | 8.39 | ||||
iM2875 | 571 | 536 | 289(51/238) | 632 | 602 | 333 | 9.12 | |||||
iM2950 | 1650 | 737 | 457 | 267(50/217) | 795 | 518 | 310 | 9.43 | ||||
iM2975 | 737 | 457 | 351(50/301) | 795 | 518 | 391 | 10.34 | |||||
iM3075 | 1660 | 757 | 528 | 452(100/352) | 846 | 620 | 490 | 14.29 | ||||
iM3100 | 1700 | 927 | 356 | 152(50/102) | 1011 | 419 | 169 | 6.89 | ||||
iM3200 | 1720 | 1118 | 356 | 153(50/102) | 1198 | 419 | 196 | 8.03 | ||||
iM3220 | 1118 | 356 | 216(50/166) | 1198 | 419 | 234 | 9.3 | |||||
iM3300 | 1750 | 1282 | 356 | 153(50/102) | 1356 | 419 | 169 | 8.62 | ||||
iM3410 | 1282 | 356 | 153(50/102) | 1356 | 419 | 169 | 8.20 |
X
sizes cases, torch, vat
Showing 1 to 1 of 1 (1 Pages)